

Team honours:
OFL Champions: 2025
OFL Prem Runners up: 2024, 2023, 2021
Individual honours:
MVP
Meshach McCook: 2025, 2023
OPOY
AJ Mepstead: 2024
DPOY
Jordan Lee: 2024
Shadrach McCook: 2021
WDPOY
Hannah Gambrill: 2025
COY:
Luke Gambrill: 2025, 2024
Instagram:
https://www.instagram.com/rugbyraccoons
- Leagues
- Outlaw Flag League
- Seasons
- 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025, 2026
Rugby Raccoons Roster 2026
| # | Player | Team | Position(s) | Pass TD | Pass XP1 | Pass XP2 | Pass XP3 | Pass INT | QB Sacked | Rec TD | Rec XP1 | Rec XP2 | Rec XP3 | Rush TD | Rush XP2 | Rush XP3 | Interception | Sacks | Safety | Throw Off Return TD | Pick 6 | Pass Defence | Pick 2 | Tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AJ Mepstead | ![]() | QB, WR | 9 | 7 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Reef Spencer | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 33 |
| 8 | Nathan Willis | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 8 |
| 10 | Jason Matthews | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Lee | ![]() | BL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 16 | 0 | 58 |
| 13 | Jonathan Kamara | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jamie Wright | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Savanna Brookes | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luke Teasdale | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| 20 | Shai Tailor | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shadrach McCook | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Hannah Gambrill | ![]() | BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 2 | 0 | 23 |
| 42 | Jenna Tissiman | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Meshach McCook | ![]() | QB | 64 | 47 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| 51 | Luke Gambrill | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 81 | Sam-Tyler Prosser | ![]() | WR | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 83 | Steve Podmore | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | John Tissiman | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Aled Edwards | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 10 | 1 | 48 |
Outlaw Flag League - Premiership 2026
| Pos | Team | P | W | L | T | Win % | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NuOla Misfits | 18 | 16 | 2 | 0 | 0.889 | 889 | 360 | 529 | W11 |
| 2 | Rugby Raccoons | 18 | 16 | 2 | 0 | 0.889 | 678 | 327 | 351 | W6 |
| 3 | Northants Titans | 18 | 14 | 4 | 0 | 0.778 | 635 | 402 | 233 | W2 |
| 4 | Norwich Nomads | 18 | 9 | 9 | 0 | 0.500 | 455 | 556 | -101 | W2 |
| 5 | Leicester Huntsmen | 18 | 8 | 10 | 0 | 0.444 | 525 | 585 | -60 | L1 |
| 6 | The Flood | 18 | 3 | 15 | 0 | 0.167 | 276 | 587 | -311 | L7 |





