
- Leagues
- Outlaw Flag League
- Seasons
- 2018, 2024, 2025, 2026
Leicester Huntsmen Roster 2026
| # | Player | Team | Position(s) | Pass TD | Pass XP1 | Pass XP2 | Pass XP3 | Pass INT | QB Sacked | Rec TD | Rec XP1 | Rec XP2 | Rec XP3 | Rush TD | Rush XP2 | Rush XP3 | Interception | Sacks | Safety | Throw Off Return TD | Pick 6 | Pass Defence | Pick 2 | Tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Vinay Gogana | ![]() | DB, QB, WR | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 19 |
| 5 | Abi Linney | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Alex Sleath | ![]() | DB, QB, WR | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | Oskar Kucharczyk | ![]() | DB, WR | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 13 |
| 19 | Charlotte Dear | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 |
| 21 | Ianthe Standing | ![]() | BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | John Furie | ![]() | BL, DB, WR | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Issy Smith | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| 27 | Harry Sleath | ![]() | DB, WR | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 15 |
| 46 | Zac Noble | ![]() | QB | 30 | 12 | 2 | 1 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Josh O’Rourke | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 42 |
| 58 | Becky Day | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 63 | Nikolas Kucharczyk | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 74 | Matty Allen | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 78 | Sean Anthony | ![]() | QB | 25 | 4 | 0 | 0 | 10 | 5 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 79 | Richard Standing | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 37 |
| 84 | Lisa Taylor | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 87 | Max Kennedy-Mags | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 22 |
| 91 | Kingsley Standing | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 10 | 0 | 20 |
| 98 | Daniel Partridge | ![]() | BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outlaw Flag League - Premiership 2026
| Pos | Team | P | W | L | T | Win % | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NuOla Misfits | 15 | 13 | 2 | 0 | 0.867 | 719 | 272 | 447 | W8 |
| 2 | Rugby Raccoons | 15 | 13 | 2 | 0 | 0.867 | 561 | 274 | 287 | W3 |
| 3 | Northants Titans | 15 | 12 | 3 | 0 | 0.800 | 548 | 332 | 216 | L2 |
| 4 | Leicester Huntsmen | 16 | 7 | 9 | 0 | 0.438 | 469 | 536 | -67 | W2 |
| 5 | Norwich Nomads | 16 | 7 | 9 | 0 | 0.438 | 389 | 494 | -105 | L3 |
| 6 | The Flood | 16 | 3 | 13 | 0 | 0.188 | 234 | 490 | -256 | L5 |






