

Individual honours:
WOPOY
Lydia Whitestone: 2025
Instagram:
https://www.instagram.com/northantsducks__adults/
- Leagues
- Outlaw Flag League
- Seasons
- 2025, 2026
Northants Ducks Roster
| # | Player | Team | Position(s) | Pass TD | Pass XP1 | Pass XP2 | Pass XP3 | Pass INT | QB Sacked | Rec TD | Rec XP1 | Rec XP2 | Rec XP3 | Rush TD | Rush XP2 | Rush XP3 | Interception | Sacks | Safety | Throw Off Return TD | Pick 6 | Pass Defence | Pick 2 | Tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ian Hop | ![]() | BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| 1 | Matthew Ledgerd | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 5 | Freddie Cooper | ![]() | DB | 18 | 10 | 0 | 0 | 8 | 13 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 7 | 0 | 45 |
| 12 | James Offin | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Michael Harper | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Toby Oliver | ![]() | BL, WR | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| 20 | Mark Denman | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 23 | Jess Hunt | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | George Miyako | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 9 | 0 | 49 |
| 28 | Bethany Harper | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ebony Clarke | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
| 40 | Adam Wells | ![]() | DB | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
| 50 | Madison Jane Wiggins | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| 54 | Stefan Rotaru | ![]() | DB, WR | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 58 | Izzy Olerenshaw | ![]() | BL, WR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 64 | Lydia Whitestone | ![]() | QB | 22 | 7 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Zach Ernest | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 |
| 77 | Dionne Busby | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 88 | Katarzyna Markowska | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 44 |
| 89 | Will Whitestone | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outlaw Flag League - Division 1 2026
| Pos | Team | P | W | L | T | Win % | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Outlaw Gunslingers | 18 | 15 | 3 | 0 | 0.833 | 596 | 350 | 246 | W10 |
| 2 | Lancashire Bombers | 16 | 12 | 4 | 0 | 0.750 | 672 | 478 | 194 | L1 |
| 3 | Nottingham Honey Badgers | 18 | 13 | 5 | 0 | 0.722 | 632 | 355 | 277 | W1 |
| 4 | Northants Phantoms | 17 | 11 | 6 | 0 | 0.647 | 564 | 436 | 128 | W1 |
| 5 | Ware Wolves | 18 | 11 | 6 | 1 | 0.611 | 572 | 566 | 6 | W1 |
| 6 | Earls Barton Raiders | 16 | 9 | 7 | 0 | 0.563 | 587 | 460 | 127 | W2 |
| 7 | Northants Ducks | 18 | 6 | 12 | 0 | 0.333 | 432 | 670 | -238 | L3 |
| 8 | Hellingly Hound Dogs | 16 | 5 | 11 | 0 | 0.313 | 283 | 515 | -232 | L4 |
| 9 | Nuneaton Jaguars Gold | 16 | 4 | 11 | 1 | 0.250 | 408 | 480 | -72 | L1 |
| 10 | St Albans Saints | 16 | 4 | 12 | 0 | 0.250 | 304 | 558 | -254 | W1 |
| 11 | Solent Red Storm | 17 | 4 | 12 | 1 | 0.235 | 461 | 633 | -172 | W1 |
| 12 | Derbyshire Ducks | 17 | 3 | 13 | 1 | 0.176 | 372 | 532 | -160 | L5 |
| 13 | Nuneaton Jaguars Teal | 17 | 1 | 16 | 0 | 0.059 | 282 | 699 | -417 | L1 |












