
- Leagues
- Outlaw Flag League
- Seasons
- 2026
Lancashire Bombers Roster 2026
| # | Player | Team | Position(s) | Pass TD | Pass XP1 | Pass XP2 | Pass XP3 | Pass INT | QB Sacked | Rec TD | Rec XP1 | Rec XP2 | Rec XP3 | Rush TD | Rush XP2 | Rush XP3 | Interception | Sacks | Safety | Throw Off Return TD | Pick 6 | Pass Defence | Pick 2 | Tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jude Morris Trigg | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Taylor | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Bridges | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Wayde Willis | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 2 | Reece Bishop | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 26 |
| 4 | James Prescott | ![]() | WR | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Logan McFie | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 7 | Evan Day | ![]() | QB | 52 | 15 | 9 | 1 | 10 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ben Parker | ![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Xenon Slatter | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 67 |
| 16 | Aiden Hughes | ![]() | WR | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alfie Barrett | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| 25 | Ryan Parker | ![]() | WR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 19 |
| 26 | Alex Bury | ![]() | QB, WR | 19 | 0 | 10 | 0 | 1 | 1 | 8 | 6 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 54 | Tommy Clarke | ![]() | WR | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 61 | Will Quigley | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Tom Bury | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 83 | Sam Robinson | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Vin Berry | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
| 99 | Bobby Bridges | ![]() | WR | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Outlaw Flag League - Division 1 2026
| Pos | Team | P | W | L | T | Win % | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Outlaw Gunslingers | 16 | 13 | 3 | 0 | 0.813 | 511 | 299 | 212 | W8 |
| 2 | Lancashire Bombers | 15 | 12 | 3 | 0 | 0.800 | 634 | 435 | 199 | W4 |
| 3 | Nottingham Honey Badgers | 16 | 12 | 4 | 0 | 0.750 | 564 | 309 | 255 | W2 |
| 4 | Northants Phantoms | 15 | 10 | 5 | 0 | 0.667 | 489 | 358 | 131 | W2 |
| 5 | Ware Wolves | 16 | 10 | 5 | 1 | 0.625 | 500 | 481 | 19 | W6 |
| 6 | Earls Barton Raiders | 15 | 8 | 7 | 0 | 0.533 | 514 | 433 | 81 | W1 |
| 7 | Northants Ducks | 15 | 6 | 9 | 0 | 0.400 | 381 | 532 | -151 | W2 |
| 8 | Hellingly Hound Dogs | 15 | 5 | 10 | 0 | 0.333 | 271 | 474 | -203 | L3 |
| 9 | Nuneaton Jaguars Gold | 16 | 4 | 11 | 1 | 0.250 | 408 | 480 | -72 | L1 |
| 10 | Derbyshire Ducks | 15 | 3 | 11 | 1 | 0.200 | 315 | 456 | -141 | L3 |
| 11 | St Albans Saints | 15 | 3 | 12 | 0 | 0.200 | 280 | 543 | -263 | L7 |
| 12 | Solent Red Storm | 16 | 3 | 12 | 1 | 0.188 | 415 | 602 | -187 | L7 |
| 13 | Nuneaton Jaguars Teal | 16 | 1 | 15 | 0 | 0.063 | 251 | 653 | -402 | W1 |













