

Instagram:
https://www.instagram.com/honeybadgersuk
- Leagues
- Outlaw Flag League
- Seasons
- 2016, 2018, 2025, 2026
Nottingham Honey Badgers Roster 2026
| # | Player | Team | Position(s) | Pass TD | Pass XP1 | Pass XP2 | Pass XP3 | Pass INT | QB Sacked | Rec TD | Rec XP1 | Rec XP2 | Rec XP3 | Rush TD | Rush XP2 | Rush XP3 | Interception | Sacks | Safety | Throw Off Return TD | Pick 6 | Pass Defence | Pick 2 | Tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Musgrove | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 3 | Walner Registre | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 18 |
| 9 | Joe Fram | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | James Wood | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| 13 | Dan Cheney | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Guillaume Eprinchard | ![]() | DB | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 45 |
| 19 | Kyle Summers | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mike Coombs | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Sebastian Hill | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 23 |
| 22 | Joss Foot | ![]() | QB | 46 | 31 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 3 |
| 23 | Paul Teague | ![]() | DB, QB | 11 | 7 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| 24 | Oliver Lee | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| 26 | Daniel White | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 27 | Jamie Richards | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 30 |
| 28 | Ellie Mae Barber | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 30 | Will Hobbs | ![]() | DB | 9 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| 62 | Andy Mackenzie | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 13 | 1 | 71 |
| 69 | Ewan McNeill | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Ryan Patel | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | George Buksmann | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outlaw Flag League - Division 1 2026
| Pos | Team | P | W | L | T | Win % | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Outlaw Gunslingers | 16 | 13 | 3 | 0 | 0.813 | 511 | 299 | 212 | W8 |
| 2 | Lancashire Bombers | 15 | 12 | 3 | 0 | 0.800 | 634 | 435 | 199 | W4 |
| 3 | Nottingham Honey Badgers | 16 | 12 | 4 | 0 | 0.750 | 564 | 309 | 255 | W2 |
| 4 | Northants Phantoms | 15 | 10 | 5 | 0 | 0.667 | 489 | 358 | 131 | W2 |
| 5 | Ware Wolves | 16 | 10 | 5 | 1 | 0.625 | 500 | 481 | 19 | W6 |
| 6 | Earls Barton Raiders | 15 | 8 | 7 | 0 | 0.533 | 514 | 433 | 81 | W1 |
| 7 | Northants Ducks | 15 | 6 | 9 | 0 | 0.400 | 381 | 532 | -151 | W2 |
| 8 | Hellingly Hound Dogs | 15 | 5 | 10 | 0 | 0.333 | 271 | 474 | -203 | L3 |
| 9 | Nuneaton Jaguars Gold | 16 | 4 | 11 | 1 | 0.250 | 408 | 480 | -72 | L1 |
| 10 | Derbyshire Ducks | 15 | 3 | 11 | 1 | 0.200 | 315 | 456 | -141 | L3 |
| 11 | St Albans Saints | 15 | 3 | 12 | 0 | 0.200 | 280 | 543 | -263 | L7 |
| 12 | Solent Red Storm | 16 | 3 | 12 | 1 | 0.188 | 415 | 602 | -187 | L7 |
| 13 | Nuneaton Jaguars Teal | 16 | 1 | 15 | 0 | 0.063 | 251 | 653 | -402 | W1 |












