
- Leagues
- Outlaw Flag League
- Seasons
- 2025, 2026
Hellingly Hound Dogs Roster 2026
| # | Player | Team | Position(s) | Pass TD | Pass XP1 | Pass XP2 | Pass XP3 | Pass INT | QB Sacked | Rec TD | Rec XP1 | Rec XP2 | Rec XP3 | Rush TD | Rush XP2 | Rush XP3 | Interception | Sacks | Safety | Throw Off Return TD | Pick 6 | Pass Defence | Pick 2 | Tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Davis | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Ticehurst | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Butler | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Duncan Lawson | ![]() | BL, WR | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 18 |
| 20 | Aidan Lawson | ![]() | QB | 26 | 8 | 1 | 4 | 11 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 56 |
| 22 | Steve Taylor | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | Chris Sweby | ![]() | WR | 3 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 36 | Chris Jones | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Rico Crisp | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Cosmo Hook | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Louis Trosino | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 |
| 80 | Kieron Roberts | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Luke Brooks | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 26 |
| 84 | Danny Blyth | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 36 |
| 86 | Luke Boorer | ![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 87 | Adam Taylor | ![]() | DB, WR | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 85 |
| 90 | Will Jones | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Outlaw Flag League - Division 1 2026
| Pos | Team | P | W | L | T | Win % | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Outlaw Gunslingers | 16 | 13 | 3 | 0 | 0.813 | 511 | 299 | 212 | W8 |
| 2 | Lancashire Bombers | 15 | 12 | 3 | 0 | 0.800 | 634 | 435 | 199 | W4 |
| 3 | Nottingham Honey Badgers | 16 | 12 | 4 | 0 | 0.750 | 564 | 309 | 255 | W2 |
| 4 | Northants Phantoms | 15 | 10 | 5 | 0 | 0.667 | 489 | 358 | 131 | W2 |
| 5 | Ware Wolves | 16 | 10 | 5 | 1 | 0.625 | 500 | 481 | 19 | W6 |
| 6 | Earls Barton Raiders | 15 | 8 | 7 | 0 | 0.533 | 514 | 433 | 81 | W1 |
| 7 | Northants Ducks | 15 | 6 | 9 | 0 | 0.400 | 381 | 532 | -151 | W2 |
| 8 | Hellingly Hound Dogs | 15 | 5 | 10 | 0 | 0.333 | 271 | 474 | -203 | L3 |
| 9 | Nuneaton Jaguars Gold | 16 | 4 | 11 | 1 | 0.250 | 408 | 480 | -72 | L1 |
| 10 | Derbyshire Ducks | 15 | 3 | 11 | 1 | 0.200 | 315 | 456 | -141 | L3 |
| 11 | St Albans Saints | 15 | 3 | 12 | 0 | 0.200 | 280 | 543 | -263 | L7 |
| 12 | Solent Red Storm | 16 | 3 | 12 | 1 | 0.188 | 415 | 602 | -187 | L7 |
| 13 | Nuneaton Jaguars Teal | 16 | 1 | 15 | 0 | 0.063 | 251 | 653 | -402 | W1 |













