
- Leagues
- Outlaw Flag League
- Seasons
- 2025, 2026
Derbyshire Ducks Roster 2026
| # | Player | Team | Position(s) | Pass TD | Pass XP1 | Pass XP2 | Pass XP3 | Pass INT | QB Sacked | Rec TD | Rec XP1 | Rec XP2 | Rec XP3 | Rush TD | Rush XP2 | Rush XP3 | Interception | Sacks | Safety | Throw Off Return TD | Pick 6 | Pass Defence | Pick 2 | Tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Field | ![]() | DB, QB | 28 | 17 | 1 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 30 |
| 3 | Alec Ball | ![]() | DB, WR | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 23 |
| 11 | Thomas East | ![]() | WR | 9 | 5 | 0 | 0 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Daniel Wilkinson | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Barrett | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | Gareth Hatfield | ![]() | DB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 37 |
| 18 | Oliver Grant | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rob Gill | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 49 |
| 23 | Jimmy Allen | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Darryl Clark | ![]() | BL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 9 |
| 27 | Natalie Cook | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Adam Berry | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 26 |
| 37 | Jordan Matthew Berry | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Craig Lynch | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Gareth Wing | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
| 54 | Alice May | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Josh Padley | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 77 | Mark Spencer | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jonah Stacey-Smith | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Daniel Snowdon | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Outlaw Flag League - Division 1 2026
| Pos | Team | P | W | L | T | Win % | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Outlaw Gunslingers | 18 | 15 | 3 | 0 | 0.833 | 596 | 350 | 246 | W10 |
| 2 | Lancashire Bombers | 16 | 12 | 4 | 0 | 0.750 | 672 | 478 | 194 | L1 |
| 3 | Nottingham Honey Badgers | 17 | 12 | 5 | 0 | 0.706 | 582 | 335 | 247 | L1 |
| 4 | Northants Phantoms | 17 | 11 | 6 | 0 | 0.647 | 564 | 436 | 128 | W1 |
| 5 | Ware Wolves | 18 | 11 | 6 | 1 | 0.611 | 572 | 566 | 6 | W1 |
| 6 | Earls Barton Raiders | 16 | 9 | 7 | 0 | 0.563 | 587 | 460 | 127 | W2 |
| 7 | Northants Ducks | 17 | 6 | 11 | 0 | 0.353 | 412 | 620 | -208 | L2 |
| 8 | Hellingly Hound Dogs | 16 | 5 | 11 | 0 | 0.313 | 283 | 515 | -232 | L4 |
| 9 | Nuneaton Jaguars Gold | 16 | 4 | 11 | 1 | 0.250 | 408 | 480 | -72 | L1 |
| 10 | St Albans Saints | 16 | 4 | 12 | 0 | 0.250 | 304 | 558 | -254 | W1 |
| 11 | Solent Red Storm | 17 | 4 | 12 | 1 | 0.235 | 461 | 633 | -172 | W1 |
| 12 | Derbyshire Ducks | 16 | 3 | 12 | 1 | 0.188 | 346 | 502 | -156 | L4 |
| 13 | Nuneaton Jaguars Teal | 17 | 1 | 16 | 0 | 0.059 | 282 | 699 | -417 | L1 |













