- #
- 89
- Name
- Dan Spence
- Position(s)
- WR
- Individual Awards
- OPOY - 2021
- OFL Champion
- 2021
- Current Team
- Leighton Steam
- Seasons
- 2018, 2019, 2021, 2022, 2023, 2026
Offense
| Season | Team | Pass TD | Pass XP1 | Pass XP2 | Pass XP3 | Pass INT | QB Sacked | Rec TD | Rec XP1 | Rec XP2 | Rec XP3 | Rush TD | Rush XP2 | Rush XP3 | Throw Off Return TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leighton Steam | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leighton Steam | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leighton Steam | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Leighton Steam | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leighton Steam | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leighton Steam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 47 | 0 | 0 | 3 | 0 | 0 | 0 |
Defense
| Season | Team | Interception | Sacks | Safety | Pick 6 | Pass Defence | Pick 2 | Tackles |
|---|---|---|---|---|---|---|---|---|
| Leighton Steam | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Leighton Steam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leighton Steam | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Leighton Steam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leighton Steam | 6 | 0 | 0 | 0 | 3 | 0 | 41 | |
| Leighton Steam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | - | 8 | 4 | 1 | 0 | 3 | 0 | 41 |
