

Instagram:
https://www.instagram.com/northants_phantoms
- Leagues
- Outlaw Flag League
- Seasons
- 2017, 2019, 2023, 2024, 2025, 2026
Northants Phantoms Roster 2026
| # | Player | Team | Position(s) | Pass TD | Pass XP1 | Pass XP2 | Pass XP3 | Pass INT | QB Sacked | Rec TD | Rec XP1 | Rec XP2 | Rec XP3 | Rush TD | Rush XP2 | Rush XP3 | Interception | Sacks | Safety | Throw Off Return TD | Pick 6 | Pass Defence | Pick 2 | Tackles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eidan Mulhall | ![]() | BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Pete Bird | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6 | 1 | 48 |
| 7 | Peter Moorhouse | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| 10 | Tommy Bunting | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 12 | Ellie Michel | ![]() | BL, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wayne Gumbs | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ashleigh Hallam | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Rachel Smith | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Paul Graham | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| 33 | George Proctor | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 12 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 3 | 9 | 0 | 36 |
| 43 | Jeremy Smith | ![]() | QB | 70 | 39 | 0 | 1 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 30 |
| 47 | Dani Waples | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 25 |
| 52 | Luke Wayne | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Luke Hoskin | ![]() | WR | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 82 | Chris Prior | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Stuart Tarry | ![]() | WR | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 14 |
| 94 | Daniel Sleath | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outlaw Flag League - Division 1 2026
| Pos | Team | P | W | L | T | Win % | PF | PA | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Outlaw Gunslingers | 16 | 13 | 3 | 0 | 0.813 | 511 | 299 | 212 | W8 |
| 2 | Lancashire Bombers | 15 | 12 | 3 | 0 | 0.800 | 634 | 435 | 199 | W4 |
| 3 | Nottingham Honey Badgers | 16 | 12 | 4 | 0 | 0.750 | 564 | 309 | 255 | W2 |
| 4 | Northants Phantoms | 15 | 10 | 5 | 0 | 0.667 | 489 | 358 | 131 | W2 |
| 5 | Ware Wolves | 16 | 10 | 5 | 1 | 0.625 | 500 | 481 | 19 | W6 |
| 6 | Earls Barton Raiders | 15 | 8 | 7 | 0 | 0.533 | 514 | 433 | 81 | W1 |
| 7 | Northants Ducks | 15 | 6 | 9 | 0 | 0.400 | 381 | 532 | -151 | W2 |
| 8 | Hellingly Hound Dogs | 15 | 5 | 10 | 0 | 0.333 | 271 | 474 | -203 | L3 |
| 9 | Nuneaton Jaguars Gold | 16 | 4 | 11 | 1 | 0.250 | 408 | 480 | -72 | L1 |
| 10 | Derbyshire Ducks | 15 | 3 | 11 | 1 | 0.200 | 315 | 456 | -141 | L3 |
| 11 | St Albans Saints | 15 | 3 | 12 | 0 | 0.200 | 280 | 543 | -263 | L7 |
| 12 | Solent Red Storm | 16 | 3 | 12 | 1 | 0.188 | 415 | 602 | -187 | L7 |
| 13 | Nuneaton Jaguars Teal | 16 | 1 | 15 | 0 | 0.063 | 251 | 653 | -402 | W1 |












